|
|
Phoma hedericola (Durieu & Mont.) Boerema
|
|
|
Image 0010: Pycnidium - TS - microscope low magnification
Please quote P56924 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Stained with | Lactophenol Cotton Blue |
Mounted in | Lactophenol Cotton Blue |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x20 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2005, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P56924 |
Found as | Anamorph |
Date | 2 May 2005 |
OS grid ref | SU56 |
Lat/Lon | 51° 20' N, 1° 10' W |
Location | Berks, VC22, England |
Record summary | Leaf spot on Ivy leaf |
Associated organism | on leaf spot on live leaf of Hedera helix |
Return to Record page | Phoma hedericola on 2 May 2005 at SU56 in Berks |
Return to Taxon page | Phoma hedericola |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.