|
|
Acremoniella atra (Corda) Sacc.
|
|
|
Image 0002: Sporophores - in situ - enlarged (2)
Also shows | The black granules are an unidentified Phomopsis or Phoma |
Please quote P66038 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | Canon EOS10D dSLR and Macro MP-E 65mm x1 to x5 macro lens |
Microscope Objective | x1 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2006, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P66038 |
Found as | Anamorph |
Date | 23 Oct 2006 |
OS grid ref | SN62 |
Lat/Lon | 51° 50' N, 4° 0' W |
Location | Carmarthen, VC44, Wales |
Voucher | 23 Oct 2006[E] |
Record summary | inside lower part of hollow, dead Hogweed stem |
Associated organism | inside hollow, dead lower stem of Heracleum sphondylium |
Return to Record page | Acremoniella atra on 23 Oct 2006 at SN62 in Carmarthen |
Return to Taxon page | Acremoniella atra |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.