|
|
Miyagia pseudosphaeria (Mont.) Jørst.
|
|
|
Image 0008: Uredia - close-up - magnified (2)
Please quote P71228 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Equipment used | Canon EOS400D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x5 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2007, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P71228 |
Found as | Uredia (II) |
Date | 19 Aug 2007 |
OS grid ref | SU56 |
Lat/Lon | 51° 20' N, 1° 20' W |
Location | Berks, VC22, England |
Voucher | 19 Aug 2007[E] |
Record summary | Uredia and telia, on underside of sensecent basal leaves of Prickly Sowthistle |
Associated organism | on underside senescent leaf (basal) of Sonchus asper |
Return to Record page | Miyagia pseudosphaeria on 19 Aug 2007 at SU56 in Berks |
Return to Taxon page | Miyagia pseudosphaeria |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.