|
|
Cryptostroma corticale (Ellis & Everh.) P.H. Greg. & S. Waller
|
|
|
Image 0002: Infected branch (2)
Please quote P86436 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | Canon EOS400D dSLR with Tamron SP AF Di 90mm Macro 1:1 lens |
Focus distance | 10ft |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2010, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P86436 |
Found as | Anamorph |
Date | 19 Apr 2010 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 0' W |
Location | Oxon, VC23, England |
Voucher | 19 Apr 2010[A] |
Record summary | on dead, fallen Sycamore branch |
Associated organism | on fallen, dead branch of Acer pseudoplatanus |
Return to Record page | Cryptostroma corticale on 19 Apr 2010 at SU67 in Oxon |
Return to Taxon page | Cryptostroma corticale |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.