|
|
Cryptostroma corticale (Ellis & Everh.) P.H. Greg. & S. Waller
|
|
|
Image 0016: Conidia - highly magnified (2)
Please quote P86447 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Mounted in | Lactophenol |
Equipment used | Canon EOS1000D dSLR and Meiji microscope with x2.5 projection eye-piece. |
Microscope Objective | x100 obj (Dutch) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2010, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P86447 |
Found as | Anamorph |
Date | 19 Apr 2010 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 0' W |
Location | Oxon, VC23, England |
Voucher | 19 Apr 2010[A] |
Record summary | on dead, fallen Sycamore branch |
Associated organism | on fallen, dead branch of Acer pseudoplatanus |
Return to Record page | Cryptostroma corticale on 19 Apr 2010 at SU67 in Oxon |
Return to Taxon page | Cryptostroma corticale |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.