|
|
Phytomyza ranunculi (Schrank, 1803)
|
Please quote P132608 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Photographed | On a microscope slide |
Specimen prep | Fresh specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (10 frames) combined in Zerene Stacker |
Faults | The crossed dorso-centralbristles is not normal and they'd returned to their usual orientaton in the next photo. |
Equipment used | Canon EOS600D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x3 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2017, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P132608 |
Found as | Larva |
Date | 10 May 2017 |
OS grid ref | SY68 |
Lat/Lon | 50° 40' N, 2° 30' W |
Location | Dorset, VC9, England |
Voucher | 10 May 2017[G] |
Record summary | larvae in serpentine mines in leaves of Lesser Celandine |
Associated organism | in live leaf of Ficaria verna |
Return to Record page | Phytomyza ranunculi on 10 May 2017 at SY68 in Dorset |
Return to Taxon page | Phytomyza ranunculi |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.