|
|
Phalacrotophora fasciata (Fallén, 1823)
|
|
|
Image 0003: Female - ovipositor exerted - lateral view - highly enlarged - silver background
Please quote P142772 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Photographed | On a microscope slide |
Photographed On | 25 Apr 2020 |
Specimen prep | Fresh specimen |
Lighting/focus | Styrofoam cup diffuser |
Background | silver background |
Image post-processing | Stacked image (61 frames) combined in Zerene Stacker |
Equipment used | Canon EOS800D dSLR and MP-E 65mm x1 to x5 macro lens |
Magnification factor | x3 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2019, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P142772 |
Found as | Pupa |
Date | 13 Aug 2019 |
OS grid ref | SU54 |
Lat/Lon | 51° 10' N, 1° 20' W |
Location | North Hants, VC12, England |
Voucher | 13 Aug 2019[A] |
Record summary | pupa, larva emerged from pupa of Kidney-spot Ladybird, female emerged 25 April 2020 |
Associated organism | ex pupa of Chilocorus renipustulatus |
Return to Record page | Phalacrotophora fasciata on 13 Aug 2019 at SU54 in North Hants |
Return to Taxon page | Phalacrotophora fasciata |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.