|
|
Nectria inventa Pethybr.
|
|
|
Image 0010: Conidia - highly magnified
Please quote P177 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x100 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2003, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P177 |
Found as | Anamorph |
Date | 4 Nov 2003 |
OS grid ref | SU78 |
Lat/Lon | 51° 30' N, 0° 60' W |
Location | Oxon, VC23, England |
Voucher | 4 Nov 2003[C] |
Record summary | Verticillium state on fallen Dryad's Saddle at foot of Beech |
Associated organism | on rotting fruitbody of Polyporus squamosus |
Return to Record page | Nectria inventa on 4 Nov 2003 at SU78 in Oxon |
Return to Taxon page | Nectria inventa |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.