|
|
Agriotes pallidulus (Illiger, 1807)
|
|
|
Image 0010: Head & thorax - dorsal view - close-up
Please quote P19045 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | Pixera Pro tethered low-resolution digital camera with bellows and Olympus Zuiko 50mm macro lens |
Extension tubes | 12cm |
Sensor resolution (size) | 1280x1024 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2000, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | No |
Image Reference | P19045 |
Found as | Female imago |
Date | 22 May 2000 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 10' W |
Location | Oxon, VC23, England |
Voucher | 22 May 2000[M] |
Record summary | Female, swept off Dog's Mercury |
Associated organism | on Mercurialis perennis |
Return to Record page | Agriotes pallidulus on 22 May 2000 at SU67 in Oxon |
Return to Taxon page | Agriotes pallidulus |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.