|
|
Nectria inventa Pethybr.
|
|
|
Image 0006: Infection - close-up
Please quote P23616 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | Pixera Pro tethered low-resolution digital camera with bellows and Olympus Zuiko 50mm macro lens |
Extension tubes | 5.5cm |
Sensor resolution (size) | 1280x1024 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2000, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P23616 |
Found as | Anamorph |
Date | 8 Oct 2000 |
OS grid ref | ST89 |
Lat/Lon | 51° 40' N, 2° 10' W |
Location | East Glos, VC33, England |
Voucher | 8 Oct 2000[E] |
Record summary | Verticillium state on Crampballs on fallen Ash trunk |
Associated organism | on Daldinia concentrica |
Return to Record page | Nectria inventa on 8 Oct 2000 at ST89 in East Glos |
Return to Taxon page | Nectria inventa |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.