Encoelia furfuracea (Roth) P. Karst.
|
|
|
Image 0001: Apothecia - old
Please quote P26296 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x1.5 (7.5cm) |
Sensor resolution (DPI) | 400 dpi |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1974, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P26296 |
Found as | Fruitbody |
Date | 3 Nov 1974 |
OS grid ref | TQ21 |
Lat/Lon | 50° 50' N, 0° 10' W |
Location | East Sussex, VC14, England |
Voucher | 3 Nov 1974[C] |
Record summary | on Hazel |
Associated organism | on Corylus avellana |
Return to Record page | Encoelia furfuracea on 3 Nov 1974 at TQ21 in East Sussex |
Return to Taxon page | Encoelia furfuracea |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.