Micromus paganus (Linnaeus, 1767)
|
|
|
Image 0001: Set specimen - dark background
Note | venation teratology: the fifth branch of the radial vein forks at the base on the left wing, but above the base on the right |
Please quote P2819 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Background | dark background |
Equipment used | Nikon D100 dSLR with Tamron SP T90 AF Macro 1:1 lens |
Magnification ratio (film/sensor to subject) | 1:1 |
Extension tubes | 12mm tube |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2003, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P2819 |
Found as | Male imago |
Date | 5 May 2003 |
OS grid ref | SU56 |
Lat/Lon | 51° 20' N, 1° 10' W |
Location | Berks, VC22, England |
Voucher | 5 May 2003[L] |
Record summary | in Heath Trap 4/5 May 03 |
Return to Record page | Micromus paganus on 5 May 2003 at SU56 in Berks |
Return to Taxon page | Micromus paganus |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.