|
|
Stephanoma strigosum Wallr.
|
|
|
Image 0008: Chlamydospores (3)
Please quote P29402 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Stained with | Lactophenol Cotton Blue |
Mounted in | Lactophenol Cotton Blue |
Equipment used | Pixera Pro tethered low-resolution digital camera with Meiji microscope using CS adaptor and x.7 projection eye-piece |
Microscope Objective | x20 obj |
Sensor resolution (size) | 1280x1024 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2001, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P29402 |
Found as | Anamorph |
Date | 9 Sep 2001 |
OS grid ref | SU46 |
Lat/Lon | 51° 20' N, 1° 20' W |
Location | Berks, VC22, England |
Voucher | 9 Sep 2001[C] |
Record summary | Stephanoma state on Humaria hemisphaerica roadside on leaf mulch under nettles |
Associated organism | lining living apothecium of Humaria hemisphaerica |
Return to Record page | Stephanoma strigosum on 9 Sep 2001 at SU46 in Berks |
Return to Taxon page | Stephanoma strigosum |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.