Trapelia coarctata (Sm.) M. Choisy
|
Image 0001: Thallus - magnified
Please quote P31217 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x5 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1974, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P31217 |
Found as | Anamorph and Teliomorph |
Date | 26 May 1974 |
OS grid ref | SE21 |
Lat/Lon | 53° 40' N, 1° 30' W |
Location | South-west Yorks, VC63, England |
Return to Record page | Trapelia coarctata on 26 May 1974 at SE21 in South-west Yorks |
Return to Taxon page | Trapelia coarctata |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.