Umbilicaria polyrrhiza (L.) Fr.
|
Image 0001: In situ
Please quote P31491 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | ![]() |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x0.5 (2.5cm) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1978, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P31491 |
Found as | Anamorph |
Date | 4 Sep 1978 |
OS grid ref | SX68 |
Lat/Lon | 50° 40' N, 3° 50' W |
Location | South Devon, VC3, England |
Voucher | 4 Sep 1978[D] |
Return to Record page | Umbilicaria polyrrhiza on 4 Sep 1978 at SX68 in South Devon |
Return to Taxon page | Umbilicaria polyrrhiza |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.