Marchandiomyces corallinus (Roberge) Diederich & D. Hawksw.
|
|
|
Image 0001: Colony - close-up
Please quote P32771 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | 35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner. |
Magnification factor | x0.5 (2.5cm) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 1976, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P32771 |
Found as | Anamorph |
Date | 29 Feb 1976 |
OS grid ref | SU93 |
Lat/Lon | 51° 0' N, 0° 40' W |
Location | West Sussex, VC13, England |
Voucher | 29 Feb 1976[F] |
Record summary | on Lecanora conizaeoides on fallen Beech log, apparently on bark. |
Associated organism | on Lecanora conizaeoides |
Return to Record page | Marchandiomyces corallinus on 29 Feb 1976 at SU93 in West Sussex |
Return to Taxon page | Marchandiomyces corallinus |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.