Polyporus tuberaster (Jacq. ex Pers.) Fr.
|
|
|
Image 0001: Cap
Please quote P37884 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | macro-photograph |
Equipment used | Specimen directly scanned on HP Scanjet 5470c flatbed scanner. For some photographs of some specimens (eg leaf mines) the transparency adaptor was used. |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2002, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P37884 |
Found as | Fruitbody |
Date | 16 Sep 2002 |
OS grid ref | TQ02 |
Lat/Lon | 51° 0' N, 0° 30' W |
Location | West Sussex, VC13, England |
Return to Record page | Polyporus tuberaster on 16 Sep 2002 at TQ02 in West Sussex |
Return to Taxon page | Polyporus tuberaster |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.