|
|
Chaetosphaerella phaeostroma (Durieu & Mont.) E. Müll. & C. Booth
|
Image 0006: Perithecial squash - microscope low magnification
Please quote P64515 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Stained with | Melzer's Iodine |
Mounted in | Melzer's Iodine |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x20 obj |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2006, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P64515 |
Found as | Anamorph and Teliomorph |
Date | 5 Nov 2006 |
OS grid ref | SK15 |
Lat/Lon | 53° 10' N, 1° 50' W |
Location | Derby, VC57, England |
Voucher | 5 Nov 2006[A] |
Record summary | on fallen, decorticate Ash branch |
Associated organism | on fallen, dead, decorticate branch of Fraxinus excelsior |
Return to Record page | Chaetosphaerella phaeostroma on 5 Nov 2006 at SK15 in Derby |
Return to Taxon page | Chaetosphaerella phaeostroma |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.