|
|
Mycovellosiella ferruginea (Fuckel) Deighton
|
Image 0004: Conidiophores - magnified
Please quote P72066 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Mounted in | Lactophenol |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 72. |
Microscope Objective | x40 obj (Dutch) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2007, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P72066 |
Found as | Anamorph |
Date | 17 Oct 2007 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 10' W |
Location | Berks, VC22, England |
Voucher | 17 Oct 2007[C] |
Record summary | infection on Mugwort |
Associated organism | on underside live leaf of Artmeisia vulgare |
Return to Record page | Mycovellosiella ferruginea on 17 Oct 2007 at SU67 in Berks |
Return to Taxon page | Mycovellosiella ferruginea |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.