|
|
Erysiphe flexuosa (Peck) U. Braun & S. Takam.
|
|
|
Image 0023: Equatorial appendages on cleistothecium squash - magnified (2)
Please quote P93630 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | photomicrograph |
Mounted in | Lactophenol |
Equipment used | Canon EOS10D dSLR and Meiji microscope with x2.5 projection eye-piece. DPI defaulting to 180. |
Microscope Objective | x40 obj (Dutch) |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2007, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P93630 |
Found as | Anamorph and Teliomorph |
Date | 5 Sep 2007 |
OS grid ref | SK37 |
Lat/Lon | 53° 20' N, 1° 30' W |
Location | Derby, VC57, England |
Voucher | 5 Sep 2007[A] |
Record summary | mildew on horse chestnut |
Associated organism | on live leaf of Aesculus |
Return to Record page | Erysiphe flexuosa on 5 Sep 2007 at SK37 in Derby |
Return to Taxon page | Erysiphe flexuosa |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.