|
|
Tipula vernalis? Meigen, 1804
(Identification not confirmed)
|
|
|
Image 0005: Female - in situ - dorsal view - close-up (2)
Warning | Identification questionable |
Please quote P95686 in any enquiries regarding this image.
For contact details see Conditions of use
Magnification | standard photograph or close-up |
Equipment used | Canon EOS400D dSLR with Tamron SP AF Di 90mm Macro 1:1 lens |
Magnification ratio (film/sensor to subject) | 1:1.5 |
Photographer | Malcolm Storey |
Image Copyright | Copyright © Malcolm Storey, 2011, www.bioimages.org.uk. Some rights reserved. |
High resolution image available | Yes |
Image Reference | P95686 |
Found as | Female imago |
Date | 30 Apr 2011 |
OS grid ref | SU67 |
Lat/Lon | 51° 30' N, 1° 10' W |
Location | Oxon, VC23, England |
Voucher | 30 Apr 2011[H] |
Record summary | Female, resting on Hawthorn foliage |
Associated organism | resting live foliage of Crataegus monogyna |
Return to Record page | Tipula vernalis on 30 Apr 2011 at SU67 in Oxon |
Return to Taxon page | Tipula vernalis |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.