Species | Homo sapiens (Man, Human) |
Family | HOMINIDAE (men) |
Order | PRIMATES (primates) |
Class | MAMMALIA (mammals) |
Superclass | TETRAPODA (a superclass of unassigneds) |
Phylum | CHORDATA (vertebrates) |
Superphylum | DEUTEROSTOMIA (deuterostomes) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Homo sapiens (Man, Human) : | ||||
1: Homo sapiens (Man, Human) | ||||
26 Apr 2011 | OSGR: ZZ00 | 44° 40’ N, 10° 40’ E | United Kingdom | |
Eutrophicated patch on wildlife meadow following sewer blockage | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Pathology | ||||
Anon | 2023 | Paratracheal abscess by plant fungus Chondrostereum purpureum- first case report of human infection | Medical Mycology Case Reports Vol 40: 30-32. |
Homo sapiens (Man, Human) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Homo sapiens (Man, Human) |
BioInfo (www.bioinfo.org.uk) has 77 host/parasite/foodplant and/or other relationships for Homo sapiens (Man, Human) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.