Unidentified | organisms (unidentified) (Identification Invited) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of organisms (unidentified) (Identification Invited) : | ||||
1: organisms (unidentified) (Identification Invited) | ||||
6 Oct 2014 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
on mossy, fallen oak trunk | ||||
2: organisms (unidentified) (Identification Invited) | ||||
22 Jul 2010 | OSGR: SZ07 | 50° 40’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
galled leaves of Field Bindweed | ||||
3: organisms (unidentified) (Identification Invited) | ||||
2 Jul 2008 | OSGR: TA08 | 54° 10’ N, 0° 30’ W | Vice County: North-east Yorks (VC 62) | England |
Phyllanthy of White Clover, in field entrance | ||||
4: organisms (unidentified) (Identification Invited) | ||||
25 Jun 2008 | OSGR: SK16 | 53° 10’ N, 1° 50’ W | Vice County: Derby (VC 57) | England |
unknown ?gall on Jacob’s Ladder leaves | ||||
5: organisms (unidentified) (Identification Invited) | ||||
28 May 2008 | OSGR: SK58 | 53° 20’ N, 1° 10’ W | Vice County: South-west Yorks (VC 63) | England |
Galled petioles of Wood Anemone | ||||
6: organisms (unidentified) (Identification Invited) | ||||
16 May 2008 | OSGR: NS24 | 55° 40’ N, 4° 50’ W | Vice County: Ayrshire (VC 75) | England |
on rock | ||||
7: organisms (unidentified) (Identification Invited) | ||||
9 Jul 2005 | OSGR: SP51 | 51° 50’ N, 1° 10’ W | Vice County: Oxon (VC 23) | England |
phyllanthy gall on Sweet Meadow Grass | ||||
8: organisms (unidentified) (Identification Invited) | ||||
28 Jun 2005 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Vacated leaf mines, at riverside | ||||
9: organisms (unidentified) (Identification Invited) | ||||
28 Aug 2004 | OSGR: SD86 | 54° 10’ N, 2° 10’ W | Vice County: Mid-west Yorks (VC 64) | England |
in pool | ||||
10: organisms (unidentified) (Identification Invited) | ||||
12 Jul 2004 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
insect larva found on top of car | ||||
11: organisms (unidentified) (Identification Invited) | ||||
11 Sep 2003 | OSGR: SW87 | 50° 30’ N, 4° 60’ W | Vice County: West Cornwall (VC 1) | England |
Artichoke gall on ?milkwort | ||||
12: organisms (unidentified) (Identification Invited) | ||||
6 Jul 2003 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
Galled Paneolus foenisecii | ||||
13: organisms (unidentified) (Identification Invited) | ||||
12 May 2002 | OSGR: SU56 | 51° 20’ N, 1° 10’ W | Vice County: Berks (VC 22) | England |
on surface of compost in pot with *Clivia* | ||||
14: organisms (unidentified) (Identification Invited) | ||||
7 Sep 2000 | OSGR: SU91 | 50° 50’ N, 0° 40’ W | Vice County: West Sussex (VC 13) | England |
Infection on cut end of Beech log section | ||||
15: organisms (unidentified) (Identification Invited) | ||||
17 Feb 1999 | OSGR: SU86 | 51° 20’ N, 0° 50’ W | Vice County: Berks (VC 22) | England |
in Sphagnum | ||||
16: organisms (unidentified) (Identification Invited) | ||||
17 Jul 1971 | OSGR: TQ20 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
Galled flower head on White Clover | ||||
organisms (unidentified) (Identification Invited) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 1 host/parasite/foodplant and/or other relationships for organisms (unidentified) (Identification Invited) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.