The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
infects and damages limp, discoloured leaf | Dendranthema | florist’s chrysanthemums, "mums" | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | [Dendranthema (greenhouse species)] | greenhouse chrysanthemums | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Tanacetum coccineum | Pyrethrum, Persian Chrysanthemum, Garden Pyrethrum | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Aster | Michaelmas daisies | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Dahlia | dahlias | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Rudbeckia | rudbeckias, coneflowers | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Zinnia elegans | Zinnia, Youth-and-age | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Doronicum | leopard’s banes | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Erysimum cheiri | Wallflower | Brassicales: Brassicaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Phlox | garden phloxes | Ericales: Polemoniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Calceolaria | slipperworts | Lamiales: Calceolariaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Saintpaulia ionantha | African Violet | Lamiales: Gesneriaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Lavandula | lavenders | Lamiales: Lamiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Buddleja | butterfly bushes, buddlejas | Lamiales: Scrophulariaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | [Penstemon sp. cult] | penstemons | Lamiales: Scrophulariaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Verbena | vervains | Lamiales: Verbenaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Delphinium | delphiniums | Ranunculales: Ranunculaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages crumpled, distorted leaf | Fragaria x ananassa | garden strawberry | Rosales: Rosaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages distorted leaf (young) | Ribes nigrum | Blackcurrant, Black Currant | Saxifragales: Grossulariaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages limp, discoloured leaf | Paeonia | peonies | Saxifragales: Paeoniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
spreads | Rhodococcus fascians | Leafy Gall, Bacterial Fasciation - causative organism | Actinomycetales: Neocardiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
NBN (data.nbn.org.uk) has a distribution map for Aphelenchoides ritzemabosi (Chrysanthemum Eelworm, Leaf and Bud Eelworm) |
Aphelenchoides ritzemabosi (Chrysanthemum Eelworm, Leaf and Bud Eelworm) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Aphelenchoides ritzemabosi (Chrysanthemum Eelworm, Leaf and Bud Eelworm):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.