The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
gametophyte is parasitised by apothecium | Octosporella jungermanniarum | a discomycete | Pezizales: Pyronemataceae | Microfungi on Miscellaneous Substrates: An Identification Handbook, Ellis, M.B. & J.P., 1998 |
Author & Year | Title | Source |
---|---|---|
Ellis, M.B. & J.P., 1998 | Microfungi on Miscellaneous Substrates: An Identification Handbook | 2nd (New Enlarged) edition, 246pp, The Richmond Publishing Co. Ltd |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Family | 1 subtaxa | 1 references | |||||
Family | 8 subtaxa | 8 trophisms | |||||
Family | 2 subtaxa | 2 trophisms | 1 references | ||||
Family | 1 subtaxa | 1 trophisms | |||||
Family | 1 subtaxa | 1 trophisms | |||||
Genus | 1 subtaxa | 1 trophisms | |||||
Family | 2 subtaxa | 2 references | |||||
Genus | 2 subtaxa | 2 references | |||||
Family | 1 subtaxa | 1 trophisms | |||||
Family | 3 subtaxa | 3 trophisms | |||||
Family | 1 subtaxa | 4 trophisms | |||||
Family | 2 subtaxa | 2 trophisms | |||||
Family | 4 subtaxa | 5 trophisms | |||||
Family | 1 subtaxa | 3 trophisms | |||||
Family | 15 subtaxa | 18 trophisms |
Order | JUNGERMANNIALES (leafy liverworts) |
Class | JUNGERMANNIOPSIDA (leafy liverworts) |
Phylum | MARCHANTIOPHYTA (liverworts) |
Subkingdom | VIRIDIPLANTAE (lower green plants) |
Kingdom | PLANTAE (plants) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for JUNGERMANNIALES (leafy liverworts) |
JUNGERMANNIALES (leafy liverworts) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to JUNGERMANNIALES (leafy liverworts):
BioImages (www.bioimages.org.uk) has 265 images of JUNGERMANNIALES (leafy liverworts) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.