The following relationships have been collated from the published literature (see 'Interaction References').
Filters:
Affected Part | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is parasitised by larva | Sarcophaga melanura | a flesh fly | Diptera: Sarcophagidae | Diptera: Cyclorrhapha Calyptrata (I) Sect (a) Tachinidae and Calliphoridae, van Emden, F.I.,, 1954 |
||||
(live) | live is predated by adult | MURICIDAE | a family of whelks and oyster drills | Neogastropoda | British Prosobranch and other operculate gastropod molluscs, Graham, A., 1971 |
Author & Year | Title | Source |
---|---|---|
Graham, A., 1971 | British Prosobranch and other operculate gastropod molluscs | Synopses of the British Fauna (New Series), 2, ed 1 edition, 112pp, The Linnean Society of London |
van Emden, F.I.,, 1954 | Diptera: Cyclorrhapha Calyptrata (I) Sect (a) Tachinidae and Calliphoridae | Handbooks for the Identification of British Insects , Vol X. Part 4(a), 133pp, The Royal Entomological Society of London |
Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Class | 41 subtaxa | 38 trophisms | 42 references | ||||
Class | 3 subtaxa | 7 references | |||||
Subclass | 3 subtaxa | 4 references | |||||
Superorder | 3 subtaxa | 4 references | |||||
Class | 124 subtaxa | 155 trophisms | 208 references | ||||
Class | 3 references | ||||||
Class | 2 references |
Phylum | MOLLUSCA (slugs, snails, bivalves, octopus, sea slugs) |
Superphylum | LOPHOTROCHOZOA (molluscs and relatives) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for MOLLUSCA (slugs, snails, bivalves, octopus, sea slugs) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
() | Beedham, G.E. | 1972 | Identification of the British Mollusca | Hulton Group Keys, 236pp, Hulton Educational Publications Ltd. |
Forbes, E. & Hanley, S. | 1853 | *** A History of British Mollusca, and their Shells ***(Superseded) | 4 volumes, Van Voorst | |
Gregory, J. | British Marine Life Pictures | www.britishmarinelifepictures.co.uk/gallery.html | ||
Freshwater | ||||
Germain, L. | 1930 | *** Mollusques Terrestres et Fluviatiles (2 vols) ***(Superseded) | Faune de France, Faune No 21 & 22, 897pp, Fédération Française des Sociétés de Science Naturel | |
() | Pfleger, V. | 1998 | A Field Guide in Colour to Molluscs | English edition edition, 216pp, Blitz |
Visser, H. & Veldhuijzen van Zanten, H.H. | European Limnofauna | wbd.etibioinformatics.nl/bis/limno.php | ||
Marine | ||||
Anon. | The Marine Life Information Network for Britain and Ireland (MarLIN) | www.marlin.ac.uk/gallerycategory.php?gcatid=8 | ||
Fish, J.D. & Fish, S. | 2011 | A Student’s Guide to the Seashore | 3rd edition, Cambridge University Press | |
in the field () | Gibson, R., Hextall, B. & Rogers, A. | 2001 | Photographic Guide to the Sea & Shore Life of Britain & North-west Europe | Oxford Natural History, 436pp, Oxford University Press |
() | Hayward, P.J. & Ryland, J.S. (eds) | 1996 | Handbook of the Marine Fauna of North-West Europe | reprint with minor corrections edition, 800pp, Oxford University Press |
() | Hayward, P.J. & Ryland, J.S. (eds) | 1990 | The Marine Fauna of the British Isles and north-west Europe | 2 volumes, 996pp, Clarendon Press |
Jones, A.M. & Baxter, J.M. | 1987 | Molluscs: Caudofoveata, Solenogastres, Polyplacophora and Scaphopoda | Synopses of the British Fauna (New Series), 37, The Linnean Society of London | |
Naylor, P. | 2005 | Great British Marine Animals | 2nd edition edition | |
Picton, B.E. & Morrow, C.C. | Encyclopedia of Marine Life of Britain and Ireland | www.habitas.org.uk/marinelife/ | ||
Marine/Plankton | ||||
() | Larink, O. & Westheide, W. | 2011 | Coastal Plankton - photo guide for European Seas (2nd ed) | 2nd edition, Verlag Dr. Friedrich Pfeil |
() | Larink, O. & Westheide, W. | 2006 | Coastal Plankton - photo guide for European Seas | 143pp, Verlag Dr. Friedrich Pfeil |
Marine | ||||
Wood, C. | 2007 | Seasearch Observer’s Guide to Marine Life of Britain and Ireland | SeaSearch guides, Marine Conservation Society | |
Planktonic Larvae | ||||
Apstein, C. & Brandt, K.A.H. (eds) | 1901 | *** Tunicata, Mollusca ***(Superseded) | Nordisches Plankton, 116+55pp, H. G. Bohn, London | |
Planktonic Larval Stages | ||||
() | Conway, D.V.P. | 2012 | Marine zooplankton of southern Britain. Part 1: Radiolaria, Heliozoa, Foraminifera, Ciliophora, Cnidaria, Ctenophora, Platyhelminthes, Nemertea, Rotifera and Mollusca | Occasional Publications, No. 25, 138pp, Marine Biological Association |
Planktonic Stages And Forms | ||||
Todd, C.D., Laverack, M.S. & Boxshall, G. | 1996 | Coastal Marine Zooplankton: A Practical Manual for Students | 2nd edition, 106pp, Cambridge University Press | |
Societies | ||||
Conchological Society of Great Britain and Ireland | ||||
Terrestrial | ||||
Germain, L. | 1930 | *** Mollusques Terrestres et Fluviatiles (2 vols) ***(Superseded) | Faune de France, Faune No 21 & 22, 897pp, Fédération Française des Sociétés de Science Naturel | |
() | Pfleger, V. | 1998 | A Field Guide in Colour to Molluscs | English edition edition, 216pp, Blitz |
MOLLUSCA (slugs, snails, bivalves, octopus, sea slugs) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Anon. | Conchology-UK | ||
Borradaile, L.A. & Potts, F.A. with chapters by Eastham, L.E.S. & Saunders, J.T | 1935 | The Invertebrata: a manual for the use of students | 2nd edition, 725pp, Macmillan |
Hedegaard, C. & Wenk, H.-R. | 1998 | Microstructure and texture patterns of mollusc shells | J. Mollus. Stud. Vol 64: 133-136. |
Morton, J.E. | 1967 | Molluscs | Hutchinson University Library, 4th (Revised) edition, 244pp, Hutchinson of London |
Step, E. | 1945 | Shell Life - an introduction to the British Mollusca | Wayside and Woodland, 443pp, Frederick Warne & Co. Ltd. |
Curation | |||
Russell, H.D. | 1963 | Notes on methods for the narcotization, killing, fixation, and preservation of marine organisms | Systematics-Ecology Program, 70pp, Marine Biological Laboratory (Woods Hole, Mass.) |
Dead Wood | |||
Alexander, K.N.A. | 2002 | The Invertebrates of Living and Decaying Timber in Britain and Ireland - a Provisional Annotated Checklist | Research Reports, Report no 467, 142pp, English Nature |
Journals | |||
Journal de Malacologie Continentale | |||
Conchological Society of Great Britain and Ireland | Journal of Conchology | Published for/by:Conchological Society of Great Britain and Ireland | |
Malacological Society of London | Proceedings of the Malacological Society of London | Published for/by:Malacological Society of London | |
Journals/Plankton | |||
The Malacological Society of London | Journal of Plankton Research | Published for/by:The Malacological Society of London, Oxford Journals | |
Journals | |||
The Conchological Society of Great Britain and Ireland | Mollusc World | Published for/by:The Conchological Society of Great Britain and Ireland | |
The Malacological Society of London | Journal of Molluscan Studies | Published for/by:The Malacological Society of London, Oxford Journals | |
Lab Techniques | |||
Costello, D. & Henley, C. | 1971 | Methods for obtaining and handling marine eggs and embryos | Marine Biological Laboratory (Woods Hole, Mass.) |
Parasitology | |||
Canning, E.U., Cox, F.E.G., Croll, N.A. & Lyons, K.M. | 1973 | The Natural History of Slapton Ley Nature Reserve: VI Studies on Parasites | Field Studies 3: 681-718. |
Societies | |||
Anon. | Conchological Society of Great Britain and Ireland | www.conchsoc.org |
Literature listed under the following higher taxa may also be relevant to MOLLUSCA (slugs, snails, bivalves, octopus, sea slugs):
BioImages (www.bioimages.org.uk) has 2,586 images of MOLLUSCA (slugs, snails, bivalves, octopus, sea slugs) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.