Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Class | 1 subtaxa | 1 trophisms | |||||
Subclass | 1 subtaxa | 1 trophisms | |||||
Family | 1 subtaxa | 1 trophisms | |||||
Class | 4 subtaxa | 22 trophisms | 2 references |
Phylum | NEMERTEA (proboscis worms, ribbon worms) |
Superphylum | LOPHOTROCHOZOA (molluscs and relatives) |
Clade | Bilateria (bilaterally symmetrical animals) |
Subkingdom | EUMETAZOA (metazoans) |
Kingdom | ANIMALIA (animals) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
NBN (data.nbn.org.uk) has a distribution map for NEMERTEA (proboscis worms, ribbon worms) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
() | Gibson, R. | 1994 | Nemerteans (2nd ed) | Synopses of the British Fauna (New Series), 24, 2nd edition edition, 224pp, Field Studies Council |
Gibson, R. | 1982 | *** British Nemerteans ***(Superseded) | Synopses of the British Fauna (New Series), 24, The Linnean Society of London | |
Gregory, J. | British Marine Life Pictures | www.britishmarinelifepictures.co.uk/gallery.html | ||
Jones, H. | Flatworm Zoo | www.youtube.com/user/flatwormzoo/videos | ||
Freshwater | ||||
Gibson, R. & Moore, J. | 1976 | Freshwater Nemerteans | Zoological Journal of the Linnaean Society Vol 58 (3): 177-218. | |
Visser, H. & Veldhuijzen van Zanten, H.H. | European Limnofauna | wbd.etibioinformatics.nl/bis/limno.php | ||
Marine | ||||
Fish, J.D. & Fish, S. | 2011 | A Student’s Guide to the Seashore | 3rd edition, Cambridge University Press | |
in the field () | Gibson, R., Hextall, B. & Rogers, A. | 2001 | Photographic Guide to the Sea & Shore Life of Britain & North-west Europe | Oxford Natural History, 436pp, Oxford University Press |
() | Hayward, P.J. & Ryland, J.S. (eds) | 1996 | Handbook of the Marine Fauna of North-West Europe | reprint with minor corrections edition, 800pp, Oxford University Press |
() | Hayward, P.J. & Ryland, J.S. (eds) | 1990 | The Marine Fauna of the British Isles and north-west Europe | 2 volumes, 996pp, Clarendon Press |
McIntosh, W.C. | 1873 | *** A monograph of the British marine annelids ***(Superseded) | Vol 49, 50, 87, 91, 97, 100, 106 & 107, The Ray Society, London | |
Picton, B.E. & Morrow, C.C. | Encyclopedia of Marine Life of Britain and Ireland | www.habitas.org.uk/marinelife/ | ||
Planktonic Larval Stages | ||||
() | Conway, D.V.P. | 2012 | Marine zooplankton of southern Britain. Part 1: Radiolaria, Heliozoa, Foraminifera, Ciliophora, Cnidaria, Ctenophora, Platyhelminthes, Nemertea, Rotifera and Mollusca | Occasional Publications, No. 25, 138pp, Marine Biological Association |
Planktonic Stages | ||||
Todd, C.D., Laverack, M.S. & Boxshall, G. | 1996 | Coastal Marine Zooplankton: A Practical Manual for Students | 2nd edition, 106pp, Cambridge University Press | |
Terrestrial | ||||
Cloudsley-Thompson, J.L. & Sankey, J. | 1961 | *** Land Invertebrates, a guide to British worms, molluscs and arthropods, excluding insects ***(Superseded) | 156pp, Methuen & Co. Ltd. |
NEMERTEA (proboscis worms, ribbon worms) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Gibson, R. | 1972 | Nemerteans | Hutchinson University Library, 224pp, Hutchinson of London |
Curation | |||
Russell, H.D. | 1963 | Notes on methods for the narcotization, killing, fixation, and preservation of marine organisms | Systematics-Ecology Program, 70pp, Marine Biological Laboratory (Woods Hole, Mass.) |
Lab Techniques | |||
Costello, D. & Henley, C. | 1971 | Methods for obtaining and handling marine eggs and embryos | Marine Biological Laboratory (Woods Hole, Mass.) |
Literature listed under the following higher taxa may also be relevant to NEMERTEA (proboscis worms, ribbon worms):
BioImages (www.bioimages.org.uk) has 83 images of NEMERTEA (proboscis worms, ribbon worms) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.