Subtaxon | Rank | Featured subtaxa |
No of interactions |
No of references |
|||
---|---|---|---|---|---|---|---|
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 21 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 21 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 7 trophisms | ||||||
Strain | 4 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 8 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 references | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 55 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 5 trophisms | ||||||
Family | 4 subtaxa | 5 trophisms | |||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | 1 references | |||||
Species | 7 trophisms | 1 references | |||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 6 trophisms | 2 references | |||||
Species | 3 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 8 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 12 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 1 references | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | 2 references | |||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 17 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 10 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 8 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 1 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 6 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 4 trophisms | ||||||
Species | 7 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 5 trophisms | ||||||
Species | 9 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 9 trophisms | 1 references | |||||
Species | 11 trophisms | ||||||
Species | 3 trophisms | ||||||
Species | 20 trophisms | ||||||
Species | 2 trophisms | ||||||
Species | 2 trophisms | ||||||
Informal | 2 trophisms | ||||||
Informal | 3 trophisms |
Superkingdom | VIRUSES (viruses) |
Life | BIOTA (living things) |
Handling & Magnification | Author | Year | Title | Source |
---|---|---|---|---|
Richardson, M.J. | 1979 | An Annotated list of Seed-borne Diseases | Phytopathological Papers, No. 23, Third Edition edition, 320pp, Commonwealth Mycological Institute | |
Plant Galls | ||||
() | Redfern, M. & Shirley, P. | 2011 | British Plant Galls | AIDGAP Keys, Second edition, 432pp, Field Studies Council |
() | Redfern, M. & Shirley, P. | 2002 | *** British Plant Galls - Identification of galls on plants and fungi ***(Superseded) | AIDGAP Keys, 325pp, Field Studies Council |
() | Stubbs, F.B. (Editor) | 1986 | *** Provisional Keys to British Plant Galls ***(Superseded) | 95pp, British Plant Gall Society (BPGS) |
Plant Pathology | ||||
Anon. | HYP3: Species - Crop diseases | www.inra.fr/internet/Produits/HYP3/species.htm | ||
Plant Viruses | ||||
Brunt, A. et al | Plant Viruses Online | image.fs.uidaho.edu/vide/refs.htm | ||
Rothamstead Research | Electron Micrographs of Plant Viruses | www.rothamsted.bbsrc.ac.uk/ppi/links/pplinks/virusems/ |
VIRUSES (viruses) may also be included in identification literature listed under the following higher taxa:
Author | Year | Title | Source |
---|---|---|---|
Anon. | Plant Viruses Online : Index to Host Families | www.agls.uidaho.edu/ebi/vdie/famindex.htm | |
DEFRA | DEFRA: Animal Health and Welfare | www.defra.gov.uk/animalh/index.htm | |
International Committee on Taxonomy of Viruses | Virus Taxonomy | www.ictvonline.org/virusTaxonomy.asp | |
Code | |||
International Committee on Taxonomy of Viruses (ICTV) | 2013 | The international code of virus classification and nomenclature | www.ictvonline.org/codeOfVirusClassification.asp |
Journals/Plant Pathology | |||
Plant Protection News | |||
Plant Pathology Online | |||
Plant Pathology | |||
Black, R. | New Disease Reports | Published for/by:Black, R., The British Society for Plant Pathology | |
Plant Parasites | |||
DEFRA | DEFRA Plant Health - Pests and Diseases | www.defra.gov.uk/planth/pests.htm | |
Plant Pathology | |||
Holliday, P. | 1990 | A Dictionary of Plant Pathology | Reprint with corrections edition, 369pp, Cambridge University Press |
Ingram, D. & Robertson, N. | Plant Disease: A Natural History |
Literature listed under the following higher taxa may also be relevant to VIRUSES (viruses):
BioImages (www.bioimages.org.uk) has 2 images of VIRUSES (viruses) |
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.