The following relationships have been collated from the published literature (see 'Interaction References').
Stage | Summary | Taxon | Vernacular | Classification | References | |||
---|---|---|---|---|---|---|---|---|
is spread by | APHIDOIDEA | aphids | Hemiptera | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
is spread by | Aphis fabae | Black Bean Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
is spread by | Aphis gossypii | Melon and Cotton Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
is spread by | Myzus persicae | Peach-potato Aphid | Hemiptera: Aphididae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live leaf | Zantedeschia aethiopica | Altar-lily | Alismatales: Araceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages | Narcissus | daffodils and narcissi | Asparagales: Amaryllidaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, greyish mottled leaf | Gladiolus x hortulanus | cultivated gladiolus, large-flowered gladiolus | Asparagales: Iridaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, white blotched flower | Gladiolus x hortulanus | cultivated gladiolus, large-flowered gladiolus | Asparagales: Iridaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live | [Iris sp. (rhizomatous)] | rhizomatous irises | Asparagales: Iridaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, mosaiced, mottled etc leaf | Apium graveolens var dulce | Celery | Apiales: Apiaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, deformed, abnormally numerous capitulum | Callistephus chinensis | China Aster | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, yellowed, mottled leaf | Callistephus chinensis | China Aster | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, crumpled leaf | Dahlia | dahlias | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
(pale green or mottled, often blistered or crinkly) | pale green or mottled, often blistered or crinkly infects and damages | Lactuca sativa | Garden Lettuce | Asterales: Asteraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
|||
infects and damages live, distorted leaf | Campanula | bellflowers | Asterales: Campanulaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, crumpled, not properly openning flower | Campanula | bellflowers | Asterales: Campanulaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages slightly mottled or distorted leaf | Lobelia | lobelias | Asterales: Campanulaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages distorted or mottled leaf | Matthiola | stocks | Brassicales: Brassicaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages colour-breaked flower | Matthiola | stocks | Brassicales: Brassicaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages yellowed (sometimes inter-veinal), later distorted, puckered, inrolled, dwarfed leaf (young) | Spinacia oleracea | Spinach | Caryophyllales: Amaranthaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages yellowed, limp leaf (mature) | Spinacia oleracea | Spinach | Caryophyllales: Amaranthaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, mottled leaf | Begonia sp. cult. | garden begonias | Cucurbitales: Begoniaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, half-sized, crinkled leaf (mature) | CUCURBITACEAE | cucurbits, cucumbers and melons | Cucurbitales | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, stunted plant | CUCURBITACEAE | cucurbits, cucumbers and melons | Cucurbitales | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, reduced in number fruit | CUCURBITACEAE | cucurbits, cucumbers and melons | Cucurbitales | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
causes spots on live leaf (young) | CUCURBITACEAE | cucurbits, cucumbers and melons | Cucurbitales | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, reduced in number fruit | Cucumis sativus | Cucumber, Gherkin | Cucurbitales: Cucurbitaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live leaf | Lonicera | honeysuckles | Dipsacales: Caprifoliaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, striped leaf | Cyclamen | cyclamens | Ericales: Primulaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, mosaiced flower | Cyclamen | cyclamens | Ericales: Primulaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, maybe long and narrow leaf | APOCYNACEAE | periwinkles and asclepiads | Gentianales | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, maybe long and narrow leaf | Asclepias | asclepias | Gentianales: Apocynaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, maybe long and narrow leaf | Hoya | wax flowers | Gentianales: Apocynaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
causes spots on live stem | Stapelia | a genus of succulent house-plants | Gentianales: Apocynaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
causes spots on live, maybe long and narrow leaf | Stephanotis floribunda | Madagascar Jasmine | Gentianales: Apocynaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, mottled, often narrowed leaf | Buddleja | butterfly bushes, buddlejas | Lamiales: Scrophulariaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, dwarfed, branched inflorescence | Buddleja | butterfly bushes, buddlejas | Lamiales: Scrophulariaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages crumpled, puckered and/or diffusely mosaiced leaf | Passiflora caerulea | Passion Flower, Blue Passionflower | Malpighiales: Passifloraceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages curled, yellowed leaf | [Viola sp. cult.] | cultivated violets | Malpighiales: Violaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages hazy, indefinite patterned petal | [Viola sp. cult.] | cultivated violets | Malpighiales: Violaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, crumpled, frost-sensitive leaf | Daphne | daphnes | Malvales: Thymelaeaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, mottled, distorted leaf | Anemone | anemones | Ranunculales: Ranunculaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, mottled, stunted leaf | Aquilegia | columbines | Ranunculales: Ranunculaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, yellowed leaf | Consolida ajacis | Larkspur | Ranunculales: Ranunculaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, stunted, flowerless plant | Consolida ajacis | Larkspur | Ranunculales: Ranunculaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live, yellowed leaf | Delphinium | delphiniums | Ranunculales: Ranunculaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages | SOLANACEAE | nightshades | Solanales | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages variably coloured (indefinite pale green patches to bright yellow and green mosiac) mottling, narrowed and indented ("fern leaf") leaf | Lycopersicon esculentum | Tomato | Solanales: Solanaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages | Nicotiana | tobaccoes | Solanales: Solanaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages live leaf | Petunia axillaris x integrifolia = P. x hybrida | petunia | Solanales: Solanaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages yellowish then grey or necrotic, elongately flecked leaf (lily symptomless virus infected) | Lilium | lilies | Liliales: Liliaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages stunted plant | Lilium auratum | Golden Rayed Lily Of Japan, Goldband Lily | Liliales: Liliaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages yellowish then grey or necrotic, elongately flecked leaf (lily symptomless virus infected) | Lilium auratum | Golden Rayed Lily Of Japan, Goldband Lily | Liliales: Liliaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages grey-brown sunken spotted in arcs or rings bulb scale | Tulipa | tulips | Liliales: Liliaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
||||
infects and damages mottled or patterned leaf | Magnolia | magnolias | Magnoliales: Magnoliaceae | Pests, Diseases & Disorders of Garden Plants, Buczacki, S. & Harris, K., 1998 |
Author & Year | Title | Source |
---|---|---|
Buczacki, S. & Harris, K., 1998 | Pests, Diseases & Disorders of Garden Plants | Collins Photoguide, 2nd edition edition, Collins |
Species | Cucumber Mosaic virus (a phytopathogenic virus) |
Superkingdom | VIRUSES (viruses) |
Life | BIOTA (living things) |
Cucumber Mosaic virus (a phytopathogenic virus) may be included in identification literature listed under the following higher taxa:
Literature listed under the following higher taxa may be relevant to Cucumber Mosaic virus (a phytopathogenic virus):
Unless otherwise expressly stated, all original material on the BioInfo website by Malcolm Storey is licensed under the above Creative Commons Licence.