Records of Alomya debellator (an ichneumon wasp) : | ||||
1: Alomya debellator (an ichneumon wasp) | ||||
15 Jun 2022 | OSGR: NJ17 | 57° 40’ N, 3° 20’ W | Vice County: Moray (VC 95) | Scotland |
Male, visiting umbellifers | ||||
2: Alomya debellator (an ichneumon wasp) | ||||
17 May 2022 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, swept off flowering Woodspurge | ||||
3: Alomya debellator (an ichneumon wasp) | ||||
1 Jun 2021 | OSGR: NN51 | 56° 20’ N, 4° 20’ W | Vice County: West Perthshire (VC 87) | Scotland |
Male. One of several feeding on extensive area of Cow Parsley between trees and around the edge of a grassed area. | ||||
Alomya debellator (an ichneumon wasp) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Alomya debellator (an ichneumon wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Alomya debellator (an ichneumon wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.