Author | Year | Title | Source | |
---|---|---|---|---|
Baker, E. (moderator) | Identification key to the European genera of bees (Insecta:Apoidea) | alarm.myspecies.info/content/identification-european-bee-genera | ||
Else, G.R. & Edwards, M. | 2018 | Handbook of the Bees of the British Isles | 2 vols, 775pp, The Ray Society, London | |
Falk, S. | Hymenoptera (bees, wasps, ants and relatives) | www.flickr.com/photos/63075200@N07/collections/72157629294459686/ | ||
() | Falk, S.J. | 2015 | Field guide to the Bees of Great Britain and Ireland | British Willdife Field Guides, 432pp, Bloomsbury Books |
Wallays, H. | "Intruiged by nature" Photography | intruigingnature.photodeck.com/ | ||
Williams, R. & Edwards, M. | 2012 | An Introduction to Bees in Britain | ||
Genus Key | ||||
Williams, R. & Edwards, M. | 2012 | An Introduction to Bees in Britain |
APOIDEA (solitary and hive bees) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for APOIDEA (solitary and hive bees) |
BioInfo (www.bioinfo.org.uk) has 557 host/parasite/foodplant and/or other relationships for APOIDEA (solitary and hive bees) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.