Records of Aptesis flagitator (a cryptine ichneumon) : | ||||
1: Aptesis flagitator (a cryptine ichneumon) | ||||
7 Aug 2019 | OSGR: SU33 | 51° 10’ N, 1° 30’ W | Vice County: North Hants (VC 12) | England |
Female, swept off flowering Wild Parsnip | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Schmidt, K. & Zmudzinski, F. | 2007 | Beiträge zur Kenntnis der badischen Schlupfwespenfauna (Hymenoptera, Ichneumonidae) 6. Unterfamilie Cryptinae | Carolinea Vol 65: 189-224. |
Aptesis flagitator (a cryptine ichneumon) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Aptesis flagitator (a cryptine ichneumon) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Aptesis flagitator (a cryptine ichneumon) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.