Records of Barichneumon derogator (an ichneumon wasp) : | ||||
1: Barichneumon derogator (an ichneumon wasp) | ||||
27 May 2022 | OSGR: SU22 | 51° 0’ N, 1° 40’ W | Vice County: South Wilts (VC 8) | England |
Female, by general sweeping at side of path | ||||
2: Barichneumon derogator (an ichneumon wasp) | ||||
3 Aug 2021 | OSGR: SU01 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
Male, swept off Honeysuckle on woodland floor | ||||
3: Barichneumon derogator (an ichneumon wasp) | ||||
2 Aug 2021 | OSGR: SU01 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
Male, swept off Honeysuckle on woodland floor, after rain | ||||
4: Barichneumon derogator (an ichneumon wasp) | ||||
12 May 2021 | OSGR: SU23 | 51° 0’ N, 1° 40’ W | Vice County: South Wilts (VC 8) | England |
Female, swept off flowering Wood Spurge | ||||
Barichneumon derogator (an ichneumon wasp) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Barichneumon derogator (an ichneumon wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Barichneumon derogator (an ichneumon wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.