Records of Blackstonia perfoliata (Yellow-wort) : | ||||
1: Blackstonia perfoliata (Yellow-wort) | ||||
28 Jun 2011 | OSGR: SY77 | 50° 30’ N, 2° 20’ W | Vice County: Dorset (VC 9) | England |
2: Blackstonia perfoliata (Yellow-wort) | ||||
22 May 2000 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Oxon (VC 23) | England |
3: Blackstonia perfoliata (Yellow-wort) | ||||
10 Jul 1999 | OSGR: SU67 | 51° 30’ N, 1° 10’ W | Vice County: Oxon (VC 23) | England |
4: Blackstonia perfoliata (Yellow-wort) | ||||
9 Jul 1971 | OSGR: TQ31 | 50° 50’ N, 0° 0’ W | Vice County: East Sussex (VC 14) | England |
5: Blackstonia perfoliata (Yellow-wort) | ||||
3 Aug 1970 | OSGR: TQ15 | 51° 20’ N, 0° 20’ W | Vice County: Surrey (VC 17) | England |
Blackstonia perfoliata (Yellow-wort) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Blackstonia perfoliata (Yellow-wort) |
BioInfo (www.bioinfo.org.uk) has 6 host/parasite/foodplant and/or other relationships for Blackstonia perfoliata (Yellow-wort) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.