Records of Buathra laborator (False Slip Wasp) : | ||||
1: Buathra laborator (False Slip Wasp) | ||||
31 May 2022 | OSGR: SZ09 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, swept from flowering Hogweed | ||||
2: Buathra laborator (False Slip Wasp) | ||||
24 Jun 2018 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Rather worn female, visiting Wild Carrot | ||||
3: Buathra laborator (False Slip Wasp) | ||||
20 Jun 2017 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Female, visiting Wild Carrot | ||||
4: Buathra laborator (False Slip Wasp) | ||||
2 May 2017 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Male | ||||
5: Buathra laborator (False Slip Wasp) | ||||
21 Aug 2016 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
Female, visiting Wild Carrot | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Schmidt, K. & Zmudzinski, F. | 2007 | Beiträge zur Kenntnis der badischen Schlupfwespenfauna (Hymenoptera, Ichneumonidae) 6. Unterfamilie Cryptinae | Carolinea Vol 65: 189-224. | |
van Rossem, G. | 1971 | The genus Buathra Cameron in Europe (Hymenoptera, Ichneumonidae) | Tijdschrift voor Entomologie Vol 114: 201-207+Plate. |
Buathra laborator (False Slip Wasp) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Buathra laborator (False Slip Wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Buathra laborator (False Slip Wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.