Records of Carex pendula (Pendulous Sedge) : | ||||
1: Carex pendula (Pendulous Sedge) | ||||
26 Apr 2015 | OSGR: SU00 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
several plants growing at roadside; possibly garden throwouts. | ||||
2: Carex pendula (Pendulous Sedge) | ||||
13 May 2008 | OSGR: SK38 | 53° 20’ N, 1° 30’ W | Vice County: South-west Yorks (VC 63) | England |
in flower | ||||
3: Carex pendula (Pendulous Sedge) | ||||
11 May 2002 | OSGR: SU46 | 51° 20’ N, 1° 20’ W | Vice County: Berks (VC 22) | England |
Carex pendula (Pendulous Sedge) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Carex pendula (Pendulous Sedge) |
BioInfo (www.bioinfo.org.uk) has 40 host/parasite/foodplant and/or other relationships for Carex pendula (Pendulous Sedge) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.