Species | Catapodium marinum (Sea Fern-grass) |
Genus | Catapodium (fern-grasses) |
Tribe | Poeae (a tribe of grasses) |
Subfamily | POOIDEAE (a subfamily of grasses) |
Family | POACEAE (grasses, couch) |
Order | POALES (grasses, sedges & rushes) |
Class | MAGNOLIOPSIDA (flowering plants) |
Phylum | TRACHEOPHYTA (vascular plants) |
Kingdom | PLANTAE (plants) |
Domain | Eukaryota (eukaryotes) |
Life | BIOTA (living things) |
Records of Catapodium marinum (Sea Fern-grass) : | ||||
1: Catapodium marinum (Sea Fern-grass) | ||||
28 Jun 2010 | OSGR: SY67 | 50° 30’ N, 2° 30’ W | Vice County: Dorset (VC 9) | England |
dead plant on sea front | ||||
| ||||
2: Catapodium marinum (Sea Fern-grass) | ||||
24 Jun 2002 | OSGR: SY58 | 50° 40’ N, 2° 40’ W | Vice County: Dorset (VC 9) | England |
on shingle | ||||
|
Catapodium marinum (Sea Fern-grass) may be included in identification literature listed under the following higher taxa:
![]() |
![]() |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.