Records of Cladonia (unidentified) (Unidentified Cup Lichens) : | ||||
1: Cladonia (unidentified) (Unidentified Cup Lichens) | ||||
9 Apr 1971 | OSGR: TG12 | 52° 50’ N, 1° 10’ E | Vice County: East Norfolk (VC 27) | England |
2: Cladonia (unidentified) (Unidentified Cup Lichens) | ||||
9 Apr 1971 | OSGR: TG12 | 52° 50’ N, 1° 10’ E | Vice County: East Norfolk (VC 27) | England |
3: Cladonia (unidentified) (Unidentified Cup Lichens) | ||||
18 Dec 1969 | OSGR: TQ21 | 50° 50’ N, 0° 10’ W | Vice County: East Sussex (VC 14) | England |
on tree trunk | ||||
Cladonia (unidentified) (Unidentified Cup Lichens) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Cladonia (unidentified) (Unidentified Cup Lichens) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.