Records of Echthrus reluctator (a cryptine ichneumon) : | ||||
1: Echthrus reluctator (a cryptine ichneumon) | ||||
28 May 2021 | OSGR: ST71 | 50° 50’ N, 2° 20’ W | Vice County: Dorset (VC 9) | England |
Male, in Malaise trap | ||||
Author | Year | Title | Source | |
---|---|---|---|---|
Schmidt, K. & Zmudzinski, F. | 2007 | Beiträge zur Kenntnis der badischen Schlupfwespenfauna (Hymenoptera, Ichneumonidae) 6. Unterfamilie Cryptinae | Carolinea Vol 65: 189-224. |
Echthrus reluctator (a cryptine ichneumon) may also be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Echthrus reluctator (a cryptine ichneumon) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Echthrus reluctator (a cryptine ichneumon) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.