Records of Empetrum nigrum (Crowberry, Crowberry Agg.) : | ||||
1: Empetrum nigrum (Crowberry, Crowberry Agg.) | ||||
3 Jul 2005 | OSGR: SO23 | 51° 60’ N, 3° 10’ W | Vice County: Brecon (VC 42) | Wales |
| ||||
2: Empetrum nigrum (Crowberry, Crowberry Agg.) | ||||
3 Jul 2005 | OSGR: SO23 | 51° 60’ N, 3° 10’ W | Vice County: Brecon (VC 42) | Wales |
| ||||
3: Empetrum nigrum (Crowberry, Crowberry Agg.) | ||||
2 Jul 2005 | OSGR: SO23 | 51° 60’ N, 3° 10’ W | Vice County: Brecon (VC 42) | Wales |
by hill stream, with a few berries | ||||
|
Author | Year | Title | Source | |
---|---|---|---|---|
Rich, T.G.C., Corner, R.W.M. & Swan, G.A. | Empetrum nigrum | Yeo, P.F. Acaena, taxa with spherical heads, Plant Crib 2012 |
Empetrum nigrum (Crowberry, Crowberry Agg.) may also be included in identification literature listed under the following higher taxa:
![]() |
![]() |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.