Records of Endromopoda arundinator (a pimpline ichneumon wasp) : | ||||
1: Endromopoda arundinator (a pimpline ichneumon wasp) | ||||
4 Aug 2023 | OSGR: SZ19 | 50° 40’ N, 1° 40’ W | Vice County: South Hants (VC 11) | England |
Male, swept off Common Reed beside road | ||||
2: Endromopoda arundinator (a pimpline ichneumon wasp) | ||||
15 Aug 2022 | OSGR: SZ19 | 50° 40’ N, 1° 40’ W | Vice County: South Hants (VC 11) | England |
Male, swept off stunted reeds | ||||
3: Endromopoda arundinator (a pimpline ichneumon wasp) | ||||
15 Jun 2022 | OSGR: SZ19 | 50° 40’ N, 1° 40’ W | Vice County: South Hants (VC 11) | England |
Female, by sweeping sparse patch of short Common Reed | ||||
4: Endromopoda arundinator (a pimpline ichneumon wasp) | ||||
15 Jun 2022 | OSGR: SZ19 | 50° 40’ N, 1° 40’ W | Vice County: South Hants (VC 11) | England |
Female, reddish specimen, by sweeping sparse patch of short Common Reed | ||||
5: Endromopoda arundinator (a pimpline ichneumon wasp) | ||||
15 Jun 2022 | OSGR: SZ19 | 50° 40’ N, 1° 40’ W | Vice County: South Hants (VC 11) | England |
Female, partly reddish specimen, by sweeping sparse patch of short Common Reed | ||||
Endromopoda arundinator (a pimpline ichneumon wasp) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Endromopoda arundinator (a pimpline ichneumon wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Endromopoda arundinator (a pimpline ichneumon wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.