Subtaxon | Example images | Rank | Featured subtaxa |
No of images |
No of ID refs |
|||
---|---|---|---|---|---|---|---|---|
Forma specialis | 1 ident. refs | |||||||
Forma specialis | 1 ident. refs | |||||||
Forma specialis | 1 ident. refs | |||||||
Forma specialis | 1 ident. refs | |||||||
Forma specialis | 1 ident. refs | |||||||
Forma specialis | 1 ident. refs | |||||||
Forma specialis | 1 ident. refs | |||||||
Forma specialis | 1 ident. refs | |||||||
Forma specialis | 1 ident. refs |
Records of Fusarium oxysporum (an anamorphic fungus) : | ||||
1: Fusarium oxysporum (an anamorphic fungus) IDENTIFICATION UNCERTAIN | ||||
2 Jul 2019 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
two small orange swellings on roots of *Stanhopea tigrina* in indoor growing case | ||||
Fusarium oxysporum (an anamorphic fungus) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Fusarium oxysporum (an anamorphic fungus) |
BioInfo (www.bioinfo.org.uk) has 49 host/parasite/foodplant and/or other relationships for Fusarium oxysporum (an anamorphic fungus) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.