Records of Gelis (unidentified males) (Male Ant-mimic Ichneumons (Unidentified) : | ||||
1: Gelis (unidentified males) (Male Ant-mimic Ichneumons (Unidentified) | ||||
17 Oct 2022 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, by general sweeping in long vegetation | ||||
2: Gelis (unidentified males) (Male Ant-mimic Ichneumons (Unidentified) | ||||
1 Sep 2019 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, by general sweeping | ||||
3: Gelis (unidentified males) (Male Ant-mimic Ichneumons (Unidentified) | ||||
19 Sep 2017 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, at Actinic light sheet, at night | ||||
4: Gelis (unidentified males) (Male Ant-mimic Ichneumons (Unidentified) | ||||
23 Jun 2017 | OSGR: SZ19 | 50° 50’ N, 1° 40’ W | Vice County: South Hants (VC 11) | England |
Male, at Actinic light sheet | ||||
Gelis (unidentified males) (Male Ant-mimic Ichneumons (Unidentified) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Gelis (unidentified males) (Male Ant-mimic Ichneumons (Unidentified) |
Male Gelis are currently unidentifiable.
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.