Records of Helicosporium (unidentified) (Unidentified Helicosporium Anamorphic Fungi) : | ||||
1: Helicosporium (unidentified) (Unidentified Helicosporium Anamorphic Fungi) | ||||
25 Aug 2012 | OSGR: SH75 | 53° 10’ N, 3° 50’ W | Vice County: Denbigh (VC 50) | Wales |
Spirally-coiled conidia in foam sample | ||||
2: Helicosporium (unidentified) (Unidentified Helicosporium Anamorphic Fungi) | ||||
28 Aug 2004 | OSGR: SD86 | 54° 10’ N, 2° 10’ W | Vice County: Mid-west Yorks (VC 64) | England |
squeezed from Sphagnum sample | ||||
Helicosporium (unidentified) (Unidentified Helicosporium Anamorphic Fungi) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Helicosporium (unidentified) (Unidentified Helicosporium Anamorphic Fungi) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.