Records of Heterischnus truncator (an ichneumon wasp) : | ||||
1: Heterischnus truncator (an ichneumon wasp) | ||||
26 Sep 2023 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Female, swept off leeward side of Oak at head height | ||||
2: Heterischnus truncator (an ichneumon wasp) | ||||
12 Jul 2023 | OSGR: SU01 | 50° 50’ N, 1° 50’ W | Vice County: Dorset (VC 9) | England |
Male, by general sweeping | ||||
3: Heterischnus truncator (an ichneumon wasp) | ||||
17 Oct 2022 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Tattered female, in garden Malaise Trap | ||||
Heterischnus truncator (an ichneumon wasp) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Heterischnus truncator (an ichneumon wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Heterischnus truncator (an ichneumon wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.