Records of Ichneumon extensorius (an ichneumon wasp) : | ||||
1: Ichneumon extensorius (an ichneumon wasp) | ||||
5 Aug 2022 | OSGR: NN80 | 56° 10’ N, 3° 50’ W | Vice County: West Perthshire (VC 87) | Scotland |
Male, umbels beside pond | ||||
2: Ichneumon extensorius (an ichneumon wasp) | ||||
15 Sep 2021 | OSGR: SU21 | 50° 60’ N, 1° 40’ W | Vice County: South Wilts (VC 8) | England |
Male with yellow face | ||||
3: Ichneumon extensorius (an ichneumon wasp) | ||||
9 Aug 2021 | OSGR: NN70 | 56° 10’ N, 3° 60’ W | Vice County: West Perthshire (VC 87) | Scotland |
Male, with marking on T4 | ||||
4: Ichneumon extensorius (an ichneumon wasp) | ||||
8 Oct 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, visiting late umbellifer | ||||
5: Ichneumon extensorius (an ichneumon wasp) | ||||
13 Sep 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, in flight | ||||
6: Ichneumon extensorius (an ichneumon wasp) | ||||
11 Sep 2020 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, in flight | ||||
7: Ichneumon extensorius (an ichneumon wasp) | ||||
19 Nov 2019 | OSGR: SU67 | 51° 30’ N, 1° 0’ W | Vice County: Berks (VC 22) | England |
Female, in Tufted Hair-grass tussock | ||||
Ichneumon extensorius (an ichneumon wasp) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Ichneumon extensorius (an ichneumon wasp) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Ichneumon extensorius (an ichneumon wasp) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.