Records of Ischnus alternator (a cryptine ichneumon) : | ||||
1: Ischnus alternator (a cryptine ichneumon) | ||||
2 Jul 2021 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male (dark form), in Malaise Trap | ||||
2: Ischnus alternator (a cryptine ichneumon) | ||||
17 Aug 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, in garden Malaise Trap | ||||
3: Ischnus alternator (a cryptine ichneumon) | ||||
22 Jul 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, in Malaise Trap | ||||
4: Ischnus alternator (a cryptine ichneumon) | ||||
21 Jul 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, in Malaise Trap | ||||
Ischnus alternator (a cryptine ichneumon) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Ischnus alternator (a cryptine ichneumon) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Ischnus alternator (a cryptine ichneumon) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.