Records of Javra (unidentified) (Unidentified Javra Hymenopterans) : | ||||
1: Javra (unidentified) (Unidentified Javra Hymenopterans) IDENTIFICATION UNCERTAIN | ||||
2 Oct 2019 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, visiting Wild Carrot | ||||
2: Javra (unidentified) (Unidentified Javra Hymenopterans) IDENTIFICATION UNCERTAIN | ||||
2 Oct 2019 | OSGR: SU02 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Male, by general sweeping | ||||
Javra (unidentified) (Unidentified Javra Hymenopterans) may be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Javra (unidentified) (Unidentified Javra Hymenopterans) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.