Records of Lissonota coracina (a banchine ichneumon) : | ||||
1: Lissonota coracina (a banchine ichneumon) | ||||
29 Aug 2022 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, visiting Wild Angelica | ||||
2: Lissonota coracina (a banchine ichneumon) | ||||
18 Sep 2021 | OSGR: SZ09 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, swept from rank Tufted Hairgrass | ||||
3: Lissonota coracina (a banchine ichneumon) | ||||
11 Aug 2021 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, in garden Malaise Trap | ||||
4: Lissonota coracina (a banchine ichneumon) | ||||
15 Jul 2021 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Male, in Malaise Trap | ||||
5: Lissonota coracina (a banchine ichneumon) | ||||
12 Sep 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, in Malaise Trap | ||||
6: Lissonota coracina (a banchine ichneumon) | ||||
7 Sep 2020 | OSGR: SU00 | 50° 50’ N, 1° 60’ W | Vice County: Dorset (VC 9) | England |
Female, in Malaise Trap | ||||
7: Lissonota coracina (a banchine ichneumon) | ||||
26 Jun 2020 | OSGR: SU01 | 50° 60’ N, 1° 60’ W | Vice County: South Wilts (VC 8) | England |
Female, visiting Wild Parsnip | ||||
Lissonota coracina (a banchine ichneumon) may be included in identification literature listed under the following higher taxa:
NBN (data.nbn.org.uk) has a distribution map for Lissonota coracina (a banchine ichneumon) |
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for Lissonota coracina (a banchine ichneumon) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.