Subtaxon | Example images | Rank | Featured subtaxa |
No of images |
No of ID refs |
|||
---|---|---|---|---|---|---|---|---|
Species | 2 ident. refs |
Author | Year | Title | Source | |
---|---|---|---|---|
Perkins, J.F., remastered by Storey, M. | Lycorininae | https://www.bioimages.org.uk/ichneumon_files.htm | ||
Perkins, J.F. | 1960 | Hymenoptera: Ichneumonoidea: Ichneumonidae, subfamilies Ichneumoninae II, Alomyinae, Agriotypinae and Lycorininae | Handbooks for the Identification of British Insects, Vol VII. Part 2(aii), 96pp, The Royal Entomological Society of London | |
Storey, M.W. | 25 Lycorininae | |||
Townes, H.K. | 1970 | *** The genera of Ichneumonidae, Part 3 ***(Superseded) | Mem. Amer. Ent. Inst. Vol 13: 1-307. |
LYCORININAE (lycorinine ichneumon wasps) may also be included in identification literature listed under the following higher taxa:
BioInfo (www.bioinfo.org.uk) has 0 host/parasite/foodplant and/or other relationships for LYCORININAE (lycorinine ichneumon wasps) |
Unless otherwise expressly stated, all original material on the BioImages website by Malcolm Storey is licensed under the above Creative Commons Licence.
Photographs from other photographers are used with permission but not included under the above CC licence.